SEBO TECHNOLOGY has been recognized for its unique technology as a supplier of
equipment regarding shipbuilding & offshore and continues to carry out technology development tasks
supported by government-affiliated organizations.
No. | Program | Enforcement Agency/Agency | Project Name | Total development period (Start-End Date) |
---|---|---|---|---|
1 | Small Business Technology Development Support Project | Ministry of Small and Medium Venture Enterprises / Small and Medium Business Technology Information Promotion Agency | Development of 2,500 ton/hr mobile off-hull ballast water treatment system | 2022. 05. 01 ~ 2026. 04. 30 |
2 | Project to strengthen competitiveness of industrial agglomeration | Ministry of Trade, Industry and Energy / Korea Industrial Corporation | Development of Radiation Shield through transfer of test technology that can be applied to radiant heat of 83.4 kW/m2 | 2020. 07. 01 ~ 2021. 11. 30 |
3 | Marine Convergence Materials Industrialization Project | Ministry of Trade, Industry and Energy / Korea Industrial Technology Evaluation and Management Institute | Development of green ship superstructure standardization parts for composite materials that meet shipbuilding and offshore regulations | 2015. 06. 01 ~ 2021. 08. 31 |
4 | Wide-area cooperation industry development project | Ministry of Trade, Industry and Energy / Busan Technopark | IMOMSC, 1471) and SOLAS II.-Chapter 2, FSS code 17) and development of technology for modular smart eco-friendly foam fire extinguishing system in helicopter landing areas to obtain MED certification | 2018. 04. 01 ~ 2021. 06. 30 |
5 | Wide-area cooperation industry development project | Ministry of Trade, Industry and Energy / Busan Technopark | Development of Al. Helideck's new de-icing system with hot water | 2017. 11. 01 ~ 2019. 09. 30 |
6 | Shipbuilding industry parts equipment company crisis overcoming support project | Ministry of Trade, Industry and Energy / Korea Industrial Technology Agency | Development of small scrubber technology for installation type in 20,000 TEU container ship Funnel and rotary flow type for efficient removal of sulfur oxides | 2018. 09. 01 ~ 2019. 08. 31 |
Category | No. | Name of invention | Country | Application No. |
---|---|---|---|---|
Patents | 1 | Nozzle for offshore plant burner boom water spray system | South Korea | 10-2011-0096812 |
2 | Blast Relief Wall | South Korea | 10-2012-0036612 | |
3 | BOP Test Stump | South Korea | 10-2012-0139796 | |
4 | Offshore Burner Boom Water Spray Nozzle Placement Structure | South Korea | 10-2013-0012576 | |
5 | Hoist with anti-slip function on the running rail | South Korea | 10-2013-0012581 | |
6 | Drilling vessel BOP Equipment Storage Room Large roll-up and hinged door device | South Korea | 10-2013-0139565 | |
7 | Blast relief wall for offshore plants | South Korea | 10-2014-0038303 | |
8 | Heat shield for flare stacks | South Korea | 10-2015-0089306 | |
9 | Safety barriers for offshore plants | South Korea | 10-2015-0067897 | |
10 | Efficient radiant heat shielding method for offshore plant burner booms | South Korea | 10-2015-0041801 | |
11 | Aluminum helideck for enhanced fire safety | South Korea | 10-2014-0171805 | |
12 | Plank for helideck | South Korea | 10-2017-0066384 | |
13 | Helideck plank for freeze protection using thermal medium | South Korea | 10-2018-0084424 | |
14 | Heating medium induction tube for helideck plank | South Korea | 10-2018-0084433 | |
15 | Light weight helideck plank | South Korea | 10-2018-0168902 | |
16 | Waste heat recovery system for helideck | South Korea | 10-2019-0070960 | |
17 | Radiant heat shield measuring device of floating crude oil production and storage equipment and radiant heat shielding measurement method of floating crude oil production and storage equipment using the same | South Korea | 10-2011-0117323 | |
18 | Helideck plank for easy installation of fire extinguishing nozzle | South Korea | 10-2019-0152712 | |
19 | Helideck plank for fire protection | South Korea | 10-2020-0125951 | |
Design registration certificate | 1 | Safety Wall Panels for Ship Workshop | South Korea | 30-2018-0015301 |
2 | Helideck planks for offshore structures | South Korea | 30-2019-0054536 |
Helideck Flank
Helideck Flank
Helideck Flank
Category | No. | Registration Number | Patent Details |
---|---|---|---|
Patents | 1 | 10-1142726 | Burner boom for offshore plants Nozzle for water spray system |
2 | 10-1253439 | Radiant heat shielding measuring device for floating crude oil production and storage equipment and Radiant heat shielding measurement method of floating crude oil production and storage equipment using it. | |
3 | 10-1280440 | Blast Relief Wall | |
4 | 10-1342940 | BOP Test Stump | |
5 | 10-1408779 | Offshore Plant Burner Boom Water Spray Nozzle Placement Structure | |
6 | 10-1451087 | Offshore Structure Helicopter Deck Plank for Heat Tracing Cable Laying | |
7 | 10-1451086 | Handrails for offshore structures with heat tracing cables | |
8 | 10-1451088 | Platform planks for offshore structures for heat tracing cable laying | |
9 | 10-1454154 | Durability reliability test method for rack and pinion used in BOP guiding spider beam system in offshore drilling plants | |
10 | 10-1474267 | Hoist with anti-slip function on the running rail | |
11 | 10-1487380 | Drilling vessel BOP Equipment Storage Room Large roll-up and hinged door device | |
12 | 10-1500524 | Helidecks in offshore structures | |
13 | 10-1544167 | Blast relief wall for offshore plants | |
14 | 10-1616005 | Heat shield for flare stacks | |
15 | 10-1633659 | Safety barriers for offshore plants | |
16 | 10-1702043 | Efficient radiant heat shielding method for offshore plant burner booms | |
17 | 10-1725363 | Aluminum helideck for enhanced fire safety | |
18 | 10-1930490 | Plank for helideck | |
19 | 10-1981735 | Helideck plank for freeze protection using thermal medium | |
20 | 10-1997542 | Heating medium induction tube for helideck plank | |
21 | 10-2097762 | Light weight helideck plank | |
22 | 10-2125280 | Waste heat recovery system for helideck | |
Model Utility Right | 23 | 20-0457434 | Clamps on helicopter decks for offshore structures |
24 | 20-0460670 | Recessed tie-down of helicopter deck for offshore structures | |
25 | 20-0460671 | Merlin Plank on the helicopter deck for offshore structures |
Burnerboom
Burnerboom
Burnerboom
Burnerboom Multi Nozzle(Patent)